Rates and Prices for Angama Mara
Masai Mara, Kenya
Tented Suite - Fully Inclusive Plus
01 Jul 2024 - 30 Sep 2024 from $2,450 per person sharing
01 Oct 2024 - 22 Dec 2024 from $1,650 per person sharing
23 Dec 2024 - 04 Jan 2025 from $2,450 per person sharing
05 Jan 2025 - 30 Jun 2025 from $1,775 per person sharing
01 Jul 2025 - 30 Sep 2025 from $2,650 per person sharing
01 Oct 2025 - 22 Dec 2025 from $1,775 per person sharing
23 Dec 2025 - 04 Jan 2026 from $2,650 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.