Rates and Prices for Mara Bushtops
Masai Mara, Kenya
Mara Bushtops - Fully Inclusive Plus
01 Jul 2024 - 31 Oct 2024 from $1,760 per person sharing
01 Nov 2024 - 20 Dec 2024 from $1,410 per person sharing
21 Dec 2024 - 05 Jan 2025 from $2,004 per person sharing
06 Jan 2025 - 31 Mar 2025 from $1,504 per person sharing
01 Apr 2025 - 31 May 2025 from $1,324 per person sharing
01 Jun 2025 - 30 Jun 2025 from $1,504 per person sharing
01 Jul 2025 - 31 Oct 2025 from $2,004 per person sharing
01 Nov 2025 - 20 Dec 2025 from $1,504 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.