Rates and Prices for Rekero Camp
Masai Mara, Kenya
Rekero Camp - Fully Inclusive Plus
01 Jul 2024 - 31 Oct 2024 from $1,307 per person sharing
01 Nov 2024 - 19 Dec 2024 from $823 per person sharing
20 Dec 2024 - 05 Jan 2025 from $1,307 per person sharing
06 Jan 2025 - 31 Mar 2025 from $823 per person sharing
01 Jun 2025 - 30 Jun 2025 from $823 per person sharing
01 Jul 2025 - 31 Oct 2025 from $1,307 per person sharing
01 Nov 2025 - 19 Dec 2025 from $823 per person sharing
20 Dec 2025 - 05 Jan 2026 from $1,307 per person sharing
06 Jan 2026 - 31 Mar 2026 from $823 per person sharing
*Fully Inclusive Plus is inclusive of accommodation, all meals, select drinks and activities
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.